| NIST SP 800-53:CONTROLS | STANDARD [PDF] |
| ID | Family | Class |
| CA | SECURITY ASSESSMENT AND AUTHORIZATION | MANAGEMENT |
| PL | PLANNING | MANAGEMENT |
| PM | PROGRAM MANAGEMENT | MANAGEMENT |
| RA | RISK ASSESSMENT | MANAGEMENT |
| SA | SYSTEM AND SERVICES ACQUISITION | MANAGEMENT |
| ID | Family | Class |
| AC | ACCESS CONTROL | TECHNICAL |
| AU | AUDIT AND ACCOUNTABILITY | TECHNICAL |
| IA | IDENTIFICATION AND AUTHENTICATION | TECHNICAL |
| SC | SYSTEM AND COMMUNICATIONS PROTECTION | TECHNICAL |
| ID | Family | Class |
| AT | AWARENESS AND TRAINING | OPERATIONAL |
| CM | CONFIGURATION MANAGEMENT | OPERATIONAL |
| CP | CONTINGENCY PLANNING | OPERATIONAL |
| IR | INCIDENT RESPONSE | OPERATIONAL |
| MA | MAINTENANCE | OPERATIONAL |
| MP | MEDIA PROTECTION | OPERATIONAL |
| PE | PHYSICAL AND ENVIRONMENTAL PROTECTION | OPERATIONAL |
| PS | PERSONNEL SECURITY | OPERATIONAL |
| SI | SYSTEM AND INFORMATION INTEGRITY | OPERATIONAL |
| ID | Family | Class |
| AC | ACCESS CONTROL | TECHNICAL |
| AU | AUDIT AND ACCOUNTABILITY | TECHNICAL |
| IA | IDENTIFICATION AND AUTHENTICATION | TECHNICAL |
| SC | SYSTEM AND COMMUNICATIONS PROTECTION | TECHNICAL |
| ID | Name | Priority | LOW | MOD | HIGH |
| AC-1 | ACCESS CONTROL POLICY AND PROCEDURES | P1 | AC-1 | AC-1 | AC-1 |
| AC-2 | ACCOUNT MANAGEMENT | P1 | AC-2 | AC-2 (1) (2) (3) (4) | AC-2 (1) (2) (3) (4) |
| AC-3 | ACCESS ENFORCEMENT | P1 | AC-3 | AC-3 | AC-3 |
| AC-4 | INFORMATION FLOW ENFORCEMENT | P1 | Not Selected | AC-4 | AC-4 |
| AC-5 | SEPARATION OF DUTIES | P1 | Not Selected | AC-5 | AC-5 |
| AC-6 | LEAST PRIVILEGE | P1 | Not Selected | AC-6 (1) (2) | AC-6 (1) (2) |
| AC-7 | UNSUCCESSFUL LOGIN ATTEMPTS | P2 | AC-7 | AC-7 | AC-7 |
| AC-8 | SYSTEM USE NOTIFICATION | P1 | AC-8 | AC-8 | AC-8 |
| AC-9 | PREVIOUS LOGON (ACCESS) NOTIFICATION | P0 | Not Selected | Not Selected | Not Selected |
| AC-10 | CONCURRENT SESSION CONTROL | P2 | Not Selected | Not Selected | AC-10 |
| AC-11 | SESSION LOCK | P3 | Not Selected | AC-11 | AC-11 |
| AC-12 | SESSION TERMINATION | --- | --- | --- | --- |
| AC-13 | SUPERVISION AND REVIEW - ACCESS CONTROL | --- | --- | --- | --- |
| AC-14 | PERMITTED ACTIONS WITHOUT IDENTIFICATION OR AUTHENTICATION | P1 | AC-14 | AC-14 (1) | AC-14 (1) |
| AC-15 | AUTOMATED MARKING | --- | --- | --- | --- |
| AC-16 | SECURITY ATTRIBUTES | P0 | Not Selected | Not Selected | Not Selected |
| AC-17 | REMOTE ACCESS | P1 | AC-17 | AC-17 (1) (2) (3) (4) (5) (7) (8) | AC-17 (1) (2) (3) (4) (5) (7) (8) |
| AC-18 | WIRELESS ACCESS | P1 | AC-18 | AC-18 (1) | AC-18 (1) (2) (4) (5) |
| AC-19 | ACCESS CONTROL FOR MOBILE DEVICES | P1 | AC-19 | AC-19 (1) (2) (3) | AC-19 (1) (2) (3) |
| AC-20 | USE OF EXTERNAL INFORMATION SYSTEMS | P1 | AC-20 | AC-20 (1) (2) | AC-20 (1) (2) |
| AC-21 | USER-BASED COLLABORATION AND INFORMATION SHARING | P0 | Not Selected | Not Selected | Not Selected |
| AC-22 | PUBLICLY ACCESSIBLE CONTENT | P2 | AC-22 | AC-22 | AC-22 |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.5.1.1 | Information security policy document |
| A.5.1.2 | Review of the information security policy |
| A.6.1.1 | Management commitment to information security |
| A.6.1.3 | Allocation of information security responsibilities |
| A.8.1.1 | Roles and Responsibilities |
| A.10.1.1 | Documented operating procedures |
| A.10.8.1 | Information exchange policies and procedures |
| A.11.1.1 | Access control policy |
| A.11.2.1 | User registration |
| A.11.2.2 | Privilege management |
| A.11.4.1 | Policy on use of network services |
| A.11.7.1 | Mobile computing and communications |
| A.11.7.2 | Teleworking |
| A.15.1.1 | Identification of applicable legislation |
| A.15.2.1 | Compliance with security policies and standards |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.8.3.3 | Removal of access rights |
| A.11.2.1 | User registration |
| A.11.2.2 | Privilege management |
| A.11.2.4 | Review of user access rights |
| A.15.2.1 | Compliance with security policies and standards |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.10.8.1 | Information exchange policies and procedures |
| A.11.4.4 | Remote diagnostic and configuration port protection |
| A.11.4.6 | Network connection control |
| A.11.5.4 | Use of system utilities |
| A.11.6.1 | Information access restriction |
| A.12.4.2 | Protection of system test data |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.10.6.1 | Network controls |
| A.10.8.1 | Information exchange policies and procedures |
| A.11.4.5 | Segregation in networks |
| A.11.4.7 | Network routing control |
| A.11.7.2 | Teleworking |
| A.12.4.2 | Protection of system test data |
| A.12.5.4 | Information leakage |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.6.1.3 | Allocation of information security responsibilities |
| A.8.1.1 | Roles and Responsibilities |
| A.10.1.3 | Segregation of duties |
| A.11.1.1 | Access control policy |
| A.11.4.1 | Policy on use of network services |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.6.1.3 | Allocation of information security responsibilities |
| A.8.1.1 | Roles and Responsibilities |
| A.11.1.1 | Access control policy |
| A.11.2.2 | Privilege management |
| A.11.4.1 | Policy on use of network services |
| A.11.4.4 | Remote diagnostic and configuration port protection |
| A.11.4.6 | Network connection control |
| A.11.5.4 | Use of system utilities |
| A.11.6.1 | Information access restriction |
| A.12.4.3 | Access control to program source code |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.11.5.1 | Secure log-on procedures |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.6.2.2 | Addressing security when dealing with customers |
| A.8.1.1 | Roles and Responsibilities |
| A.11.5.1 | Secure log-on procedures |
| A.15.1.5 | Prevention of misuse of information processing facilities |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| P0 | LOW Not Selected | MOD Not Selected | HIGH Not Selected |
| A.11.5.1 | Secure log-on procedures |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| P2 | LOW Not Selected | MOD Not Selected | HIGH AC-10 |
| A.11.5.1 | Secure log-on procedures |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.11.3.2 | Unattended user equipment |
| A.11.3.3 | Clear desk and clear screen policy |
| A.11.5.5 | Session time-out |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| --- | LOW --- | MOD --- | HIGH --- |
| --- |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| --- | LOW --- | MOD --- | HIGH --- |
| --- |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.11.6.1 | Information access restriction |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| --- | LOW --- | MOD --- | HIGH --- |
| --- |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| P0 | LOW Not Selected | MOD Not Selected | HIGH Not Selected |
| A.7.2.2 | Information labeling and handling |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.10.6.1 | Network controls |
| A.10.8.1 | Information exchange policies and procedures |
| A.11.1.1 | Access control policy |
| A.11.4.1 | Policy on use of network services |
| A.11.4.2 | User authentication for external connections |
| A.11.4.4 | Remote diagnostic and configuration port protection |
| A.11.4.6 | Network connection control |
| A.11.4.7 | Network routing control |
| A.11.7.1 | Mobile computing and communications |
| A.11.7.2 | Teleworking |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.10.6.1 | Network controls |
| A.10.8.1 | Information exchange policies and procedures |
| A.11.1.1 | Access control policy |
| A.11.4.1 | Policy on use of network services |
| A.11.4.2 | User authentication for external connections |
| A.11.4.4 | Remote diagnostic and configuration port protection |
| A.11.4.6 | Network connection control |
| A.11.4.7 | Network routing control |
| A.11.7.1 | Mobile computing and communications |
| A.11.7.2 | Teleworking |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.10.4.1 | Controls against malicious code |
| A.11.1.1 | Access control policy |
| A.11.4.3 | Equipment identification in networks |
| A.11.7.1 | Mobile computing and communications |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| A.7.1.3 | Acceptable use of assets |
| A.8.1.1 | Roles and Responsibilities |
| A.8.1.3 | Terms and conditions of employment |
| A.10.6.1 | Network controls |
| A.10.8.1 | Information exchange policies and procedures |
| A.11.4.1 | Policy on use of network services |
| A.11.4.2 | User authentication for external connections |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| P0 | LOW Not Selected | MOD Not Selected | HIGH Not Selected |
| A.11.2.1 | User registration |
| A.11.2.2 | Privilege management |
| FAMILY:ACCESS CONTROL | CLASS:TECHNICAL |
| None |
| ID | Family | Class |
| AT | AWARENESS AND TRAINING | OPERATIONAL |
| CM | CONFIGURATION MANAGEMENT | OPERATIONAL |
| CP | CONTINGENCY PLANNING | OPERATIONAL |
| IR | INCIDENT RESPONSE | OPERATIONAL |
| MA | MAINTENANCE | OPERATIONAL |
| MP | MEDIA PROTECTION | OPERATIONAL |
| PE | PHYSICAL AND ENVIRONMENTAL PROTECTION | OPERATIONAL |
| PS | PERSONNEL SECURITY | OPERATIONAL |
| SI | SYSTEM AND INFORMATION INTEGRITY | OPERATIONAL |
| ID | Name | Priority | LOW | MOD | HIGH |
| AT-1 | SECURITY AWARENESS AND TRAINING POLICY AND PROCEDURES | P1 | AT-1 | AT-1 | AT-1 |
| AT-2 | SECURITY AWARENESS | P1 | AT-2 | AT-2 | AT-2 |
| AT-3 | SECURITY TRAINING | P1 | AT-3 | AT-3 | AT-3 |
| AT-4 | SECURITY TRAINING RECORDS | P3 | AT-4 | AT-4 | AT-4 |
| AT-5 | CONTACTS WITH SECURITY GROUPS AND ASSOCIATIONS | P0 | Not Selected | Not Selected | Not Selected |
| FAMILY:AWARENESS AND TRAINING | CLASS:OPERATIONAL |
| A.5.1.1 | Information security policy document |
| A.5.1.2 | Review of the information security policy |
| A.6.1.1 | Management commitment to information security |
| A.6.1.3 | Allocation of information security responsibilities |
| A.8.1.1 | Roles and Responsibilities |
| A.10.1.1 | Documented operating procedures |
| A.15.1.1 | Identification of applicable legislation |
| A.15.2.1 | Compliance with security policies and standards |
| FAMILY:AWARENESS AND TRAINING | CLASS:OPERATIONAL |
| A.6.2.2 | Addressing security when dealing with customers |
| A.8.1.1 | Roles and Responsibilities |
| A.8.2.2 | Awareness, education, and training |
| A.9.1.5 | Working in secure areas |
| A.10.4.1 | Controls against malicious code |
| FAMILY:AWARENESS AND TRAINING | CLASS:OPERATIONAL |
| A.8.1.1 | Roles and Responsibilities |
| A.8.2.2 | Awareness, education, and training |
| A.9.1.5 | Working in secure areas |
| FAMILY:AWARENESS AND TRAINING | CLASS:OPERATIONAL |
| None |
| FAMILY:AWARENESS AND TRAINING | CLASS:OPERATIONAL |
| P0 | LOW Not Selected | MOD Not Selected | HIGH Not Selected |
| A.6.1.7 | Contact with special interest groups |
| ID | Name | Priority | LOW | MOD | HIGH |
| AU-1 | AUDIT AND ACCOUNTABILITY POLICY AND PROCEDURES | P1 | AU-1 | AU-1 | AU-1 |
| AU-2 | AUDITABLE EVENTS | P1 | AU-2 | AU-2 (3) (4) | AU-2 (3) (4) |
| AU-3 | CONTENT OF AUDIT RECORDS | P1 | AU-3 | AU-3 (1) | AU-3 (1) (2) |
| AU-4 | AUDIT STORAGE CAPACITY | P1 | AU-4 | AU-4 | AU-4 |
| AU-5 | RESPONSE TO AUDIT PROCESSING FAILURES | P1 | AU-5 | AU-5 | AU-5 (1) (2) |
| AU-6 | AUDIT REVIEW, ANALYSIS, AND REPORTING | P1 | AU-6 | AU-6 | AU-6 (1) |
| AU-7 | AUDIT REDUCTION AND REPORT GENERATION | P2 | Not Selected | AU-7 (1) | AU-7 (1) |
| AU-8 | TIME STAMPS | P1 | AU-8 | AU-8 (1) | AU-8 (1) |
| AU-9 | PROTECTION OF AUDIT INFORMATION | P1 | AU-9 | AU-9 | AU-9 |
| AU-10 | NON-REPUDIATION | P1 | Not Selected | Not Selected | AU-10 |
| AU-11 | AUDIT RECORD RETENTION | P3 | AU-11 | AU-11 | AU-11 |
| AU-12 | AUDIT GENERATION | P1 | AU-12 | AU-12 | AU-12 (1) |
| AU-13 | MONITORING FOR INFORMATION DISCLOSURE | P0 | Not Selected | Not Selected | Not Selected |
| AU-14 | SESSION AUDIT | P0 | Not Selected | Not Selected | Not Selected |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.5.1.1 | Information security policy document |
| A.5.1.2 | Review of the information security policy |
| A.6.1.1 | Management commitment to information security |
| A.6.1.3 | Allocation of information security responsibilities |
| A.8.1.1 | Roles and Responsibilities |
| A.10.1.1 | Documented operating procedures |
| A.10.10.2 | Monitoring system use |
| A.15.1.1 | Identification of applicable legislation |
| A.15.2.1 | Compliance with security policies and standards |
| A.15.3.1 | Information systems audit controls |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.1 | Audit logging |
| A.10.10.4 | Administrator and operator logs |
| A.10.10.5 | Fault logging |
| A.15.3.1 | Information systems audit controls |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.1 | Audit logging |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.1 | Audit logging |
| A.10.3.1 | Capacity management |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.3.1 | Capacity management |
| A.10.10.1 | Audit logging |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.2 | Monitoring system use |
| A.10.10.5 | Fault logging |
| A.13.1.1 | Reporting information security events |
| A.15.1.5 | Prevention of misuse of information processing facilities |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.2 | Monitoring system use |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.1 | Audit logging |
| A.10.10.6 | Clock synchronization |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.3 | Protection of log information |
| A.13.2.3 | Collection of evidence |
| A.15.1.3 | Protection of organizational records |
| A.15.3.2 |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| P1 | LOW Not Selected | MOD Not Selected | HIGH AU-10 |
| A.10.9.1 | Electronic commerce |
| A.12.2.3 | Message integrity |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.1 | Audit logging |
| A.10.10.2 | Monitoring system use |
| A.15.1.3 | Protection of organizational records |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| A.10.10.1 | Audit logging |
| A.10.10.4 | Administrator and operator logs |
| A.10.10.5 | Fault logging |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| P0 | LOW Not Selected | MOD Not Selected | HIGH Not Selected |
| None |
| FAMILY:AUDIT AND ACCOUNTABILITY | CLASS:TECHNICAL |
| P0 | LOW Not Selected | MOD Not Selected | HIGH Not Selected |
| None |
| ID | Family | Class |
| CA | SECURITY ASSESSMENT AND AUTHORIZATION | MANAGEMENT |
| PL | PLANNING | MANAGEMENT |
| PM | PROGRAM MANAGEMENT | MANAGEMENT |
| RA | RISK ASSESSMENT | MANAGEMENT |
| SA | SYSTEM AND SERVICES ACQUISITION | MANAGEMENT |
| ID | Name | Priority | LOW | MOD | HIGH |
| CA-1 | SECURITY ASSESSMENT AND AUTHORIZATION POLICIES AND PROCEDURES | P1 | CA-1 | CA-1 | CA-1 |
| CA-2 | SECURITY ASSESSMENTS | P2 | CA-2 | CA-2 (1) | CA-2 (1) (2) |
| CA-3 | INFORMATION SYSTEM CONNECTIONS | P1 | CA-3 | CA-3 | CA-3 |
| CA-4 | SECURITY CERTIFICATION | --- | --- | --- | --- |
| CA-5 | PLAN OF ACTION AND MILESTONES | P3 | CA-5 | CA-5 | CA-5 |
| CA-6 | SECURITY AUTHORIZATION | P3 | CA-6 | CA-6 | CA-6 |
| CA-7 | CONTINUOUS MONITORING | P3 | CA-7 | CA-7 | CA-7 |
| FAMILY:SECURITY ASSESSMENT AND AUTHORIZATION | CLASS:MANAGEMENT |
| A.5.1.1 | Information security policy document |
| A.5.1.2 | Review of the information security policy |
| A.6.1.1 | Management commitment to information security |
| A.6.1.3 | Allocation of information security responsibilities |
| A.6.1.4 | Authorization process for information processing facilities |
| A.8.1.1 | Roles and Responsibilities |
| A.10.1.1 | Documented operating procedures |
| A.15.1.1 | Identification of applicable legislation |
| A.15.2.1 | Compliance with security policies and standards |
| FAMILY:SECURITY ASSESSMENT AND AUTHORIZATION | CLASS:MANAGEMENT |
| A.6.1.8 | Independent review of information security |
| A.10.3.2 | System acceptance |
| A.15.2.1 | Compliance with security policies and standards |
| A.15.2.2 | Technical compliance checking |
| FAMILY:SECURITY ASSESSMENT AND AUTHORIZATION | CLASS:MANAGEMENT |
| A.6.2.1 | Identification of risks related to external parties |
| A.6.2.3 | Addressing security in third party agreements |
| A.10.6.1 | Network controls |
| A.10.8.1 | Information exchange policies and procedures |
| A.10.8.2 | Exchange agreements |
| A.10.8.5 | Business information systems |
| A.11.4.2 | User authentication for external connections |
| FAMILY:SECURITY ASSESSMENT AND AUTHORIZATION | CLASS:MANAGEMENT |
| --- | LOW --- | MOD --- | HIGH --- |
| --- |
| FAMILY:SECURITY ASSESSMENT AND AUTHORIZATION | CLASS:MANAGEMENT |
| None |
| FAMILY:SECURITY ASSESSMENT AND AUTHORIZATION | CLASS:MANAGEMENT |
| A.6.1.4 | Authorization process for information processing facilities |
| A.10.3.2 | System acceptance |
| FAMILY:SECURITY ASSESSMENT AND AUTHORIZATION | CLASS:MANAGEMENT |
| A.6.1.8 | Independent review of information security |
| A.15.2.1 | Compliance with security policies and standards |
| A.15.2.2 | Technical compliance checking |
| ID | Name | Priority | LOW | MOD | HIGH |
| CM-1 | CONFIGURATION MANAGEMENT POLICY AND PROCEDURES | P1 | CM-1 | CM-1 | CM-1 |
| CM-2 | BASELINE CONFIGURATION | P1 | CM-2 | CM-2 (1) (3) (4) | CM-2 (1) (2) (3) (5) (6) |
| CM-3 | CONFIGURATION CHANGE CONTROL | P1 | Not Selected | CM-3 (2) | CM-3 (1) (2) |
| CM-4 | SECURITY IMPACT ANALYSIS | P2 | CM-4 | CM-4 | CM-4 (1) |
| CM-5 | ACCESS RESTRICTIONS FOR CHANGE | P1 | Not Selected | CM-5 | CM-5 (1) (2) (3) |
| CM-6 | CONFIGURATION SETTINGS | P1 | CM-6 | CM-6 (3) | CM-6 (1) (2) (3) |
| CM-7 | LEAST FUNCTIONALITY | P1 | CM-7 | CM-7 (1) | CM-7 (1) (2) |
| CM-8 | INFORMATION SYSTEM COMPONENT INVENTORY | P1 | CM-8 | CM-8 (1) (5) | CM-8 (1) (2) (3) (4) (5) |
| CM-9 | CONFIGURATION MANAGEMENT PLAN | P1 | Not Selected | CM-9 | CM-9 |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| A.5.1.1 | Information security policy document |
| A.5.1.2 | Review of the information security policy |
| A.6.1.1 | Management commitment to information security |
| A.6.1.3 | Allocation of information security responsibilities |
| A.8.1.1 | Roles and Responsibilities |
| A.10.1.1 | Documented operating procedures |
| A.10.1.2 | Change management |
| A.12.4.1 | Control of operational software |
| A.12.5.1 | Change control procedures |
| A.15.1.1 | Identification of applicable legislation |
| A.15.2.1 | Compliance with security policies and standards |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| A.12.4.1 | Control of operational software |
| A.10.1.4 | Separation of development, test and operational facilities |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| A.10.1.1 | Documented operating procedures |
| A.10.1.2 | Change management |
| A.10.3.2 | System acceptance |
| A.12.4.1 | Control of operational software |
| A.12.5.1 | Change control procedures |
| A.12.5.2 | Technical review of applications after operating system changes |
| A.12.5.3 | Restrictions on changes to software packages |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| A.10.1.2 | Change management |
| A.10.3.2 | System acceptance |
| A.12.4.1 | Control of operational software |
| A.12.5.2 | Technical review of applications after operating system changes |
| A.12.5.3 | Restrictions on changes to software packages |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| A.10.1.2 | Change management |
| A.11.1.1 | Access control policy |
| A.11.6.1 | Information access restriction |
| A.12.4.1 | Control of operational software |
| A.12.4.3 | Access control to program source code |
| A.12.5.3 | Restrictions on changes to software packages |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| None |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| None |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| A.7.1.1 | Inventory of assets |
| A.7.1.2 | Ownership of assets |
| FAMILY:CONFIGURATION MANAGEMENT | CLASS:OPERATIONAL |
| A.6.1.3.A.7.1.1 | |
| A.7.1.2 | Ownership of assets |
| A.8.1.1 | Roles and Responsibilities |
| A.10.1.1 | Documented operating procedures |
| A.10.1.2 | Change management |
| A.10.3.2 | System acceptance |
| A.12.4.1 | Control of operational software |
| A.12.4.3 | Access control to program source code |
| A.12.5.1 | Change control procedures |
| A.12.5.2 | Technical review of applications after operating system changes |
| A.12.5.3 | Restrictions on changes to software packages |
| ID | Name | Priority | LOW | MOD | HIGH |
| CP-1 | CONTINGENCY PLANNING POLICY AND PROCEDURES | P1 | CP-1 | CP-1 | CP-1 |
| CP-2 | CONTINGENCY PLAN | P1 | CP-2 | CP-2 (1) | CP-2 (1) (2) (3) |
| CP-3 | CONTINGENCY TRAINING | P2 | CP-3 | CP-3 | CP-3 (1) |
| CP-4 | CONTINGENCY PLAN TESTING AND EXERCISES | P2 | CP-4 | CP-4 (1) | CP-4 (1) (2) (4) |
| CP-5 | CONTINGENCY PLAN UPDATE | --- | --- | --- | --- |
| CP-6 | ALTERNATE STORAGE SITE | P1 | Not Selected | CP-6 (1) (3) | CP-6 (1) (2) (3) |
| CP-7 | ALTERNATE PROCESSING SITE | P1 | Not Selected | CP-7 (1) (2) (3) (5) | CP-7 (1) (2) (3) (4) (5) |
| CP-8 | TELECOMMUNICATIONS SERVICES | P1 | Not Selected | CP-8 (1) (2) | CP-8 (1) (2) (3) (4) |
| CP-9 | INFORMATION SYSTEM BACKUP | P1 | CP-9 | CP-9 (1) | CP-9 (1) (2) (3) |
| CP-10 | INFORMATION SYSTEM RECOVERY AND RECONSTITUTION | P1 | CP-10 | CP-10 (2) (3) | CP-10 (2) (3) (4) |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.5.1.1 | Information security policy document |
| A.5.1.2 | Review of the information security policy |
| A.6.1.1 | Management commitment to information security |
| A.6.1.3 | Allocation of information security responsibilities |
| A.8.1.1 | Roles and Responsibilities |
| A.9.1.4 | Protecting against external and environmental threats |
| A.10.1.1 | Documented operating procedures |
| A.10.1.2 | Change management |
| A.14.1.1 | Including information security in the business continuity management process |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| A.15.1.1 | Identification of applicable legislation |
| A.15.2.1 | Compliance with security policies and standards |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.6.1.2 | Information security coordination |
| A.9.1.4 | Protecting against external and environmental threats |
| A.10.3.1 | Capacity management |
| A.14.1.1 | Including information security in the business continuity management process |
| A.14.1.2 | Business continuity and risk assessment |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| A.14.1.4 | Business continuity planning framework |
| A.14.1.5 | Testing, maintaining and reassessing business continuity plans |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.8.2.2 | Awareness, education, and training |
| A.9.1.4 | Protecting against external and environmental threats |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.6.1.2 | Information security coordination |
| A.9.1.4 | Protecting against external and environmental threats |
| A.14.1.1 | Including information security in the business continuity management process |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| A.14.1.4 | Business continuity planning framework |
| A.14.1.5 | Testing, maintaining and reassessing business continuity plans |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| --- | LOW --- | MOD --- | HIGH --- |
| --- |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.9.1.4 | Protecting against external and environmental threats |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.9.1.4 | Protecting against external and environmental threats |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.9.1.4 | Protecting against external and environmental threats |
| A.10.6.1 | Network controls |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.9.1.4 | Protecting against external and environmental threats |
| A.10.5.1 | Information backup |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| A.15.1.3 | Protection of organizational records |
| FAMILY:CONTINGENCY PLANNING | CLASS:OPERATIONAL |
| A.9.1.4 | Protecting against external and environmental threats |
| A.14.1.3 | Developing and implementing continuity plans including information security |
| ID | Name | Priority | LOW | MOD | HIGH |
| IA-1 | IDENTIFICATION AND AUTHENTICATION POLICY AND PROCEDURES | P1 | IA-1 | IA-1 | IA-1 |
| IA-2 | IDENTIFICATION AND AUTHENTICATION (ORGANIZATIONAL USERS) | P1 | IA-2 (1) | IA-2 (1) (2) (3) (8) | IA-2 (1) (2) (3) (4) (8) (9) |
| IA-3 | DEVICE IDENTIFICATION AND AUTHENTICATION | P1 | Not Selected | IA-3 | IA-3 |
| IA-4 | IDENTIFIER MANAGEMENT | P1 | IA-4 | IA-4 | IA-4 |
| IA-5 | AUTHENTICATOR MANAGEMENT | P1 | IA-5 (1) | IA-5 (1) (2) (3) | IA-5 (1) (2) (3) |
| IA-6 | AUTHENTICATOR FEEDBACK | P1 | IA-6 | IA-6 | IA-6 |
| IA-7 | CRYPTOGRAPHIC MODULE AUTHENTICATION | P1 | IA-7 | IA-7 | IA-7 |
| IA-8 | IDENTIFICATION AND AUTHENTICATION (NON-ORGANIZATIONAL USERS) | P1 | IA-8 | IA-8 | IA-8 |
| FAMILY:IDENTIFICATION AND AUTHENTICATION | CLASS:TECHNICAL |
| A.5.1.1 | Information security policy document |
| A.5.1.2 | Review of the information security policy |
| A.6.1.1 | Management commitment to information security |
